SOLAR H2.6C – Carbon Black SPECS
| TYPE | H |
| NUMBER OF STRINGS | 6 |
| HARDWARE COLOR | Black |
| SHAPE FOR LEFT HANDED | No |
| MACHINE HEAD TYPE | None/Headless |
| STRING GAUGES | (9-46) |
| TUNING | E Standard |
| SCALE | 24.75 to 25.5 Multiscale |
| NECK SHAPE | C Solar |
| NECK MATERIAL | Maple |
| NUT | Headless Locking |
| JOINING STYLE | Bolt on |
| TRUSS ROD | Standard |
| FRETBOARD MATERIAL | PURPLEHEART |
| FRETBOARD RADIUS | 14 |
| POSITION MARKERS TOP | None |
| POSITION MARKER SIDE | White dots |
| 12TH FRET INLAY | Solar Pearloid |
| NUMBER OF FRETS | 24 |
| FRETTING STYLE | Fan Fret |
| FRETWIRE MATERIAL | Nickel |
| BODY THICKNESS | 45mm |
| BODY MATERIAL TYPE | Basswood |
| BRIDGE TYPE | Rear Tuning Multiscale |
| STRAP PIN TYPE | Standard Black |
| PICKUP FRONT TYPE | Solar Modern Alnico 5 Multiscale |
| PICKUP REAR TYPE | Solar Modern Alnico 5 Multiscale |
| PICKUP TYPE | Passive |
| PICKUP MOUNTING STYLE | Screwed into Wood |
| VOLUME POTENTIOMETER TYPE | 500k Volume pot |
| TONE POTENTIOMETER TYPE | 500k Tone pot |
| KNOB TYPE | Black Metal Dome |
| SELECTOR SWITCH TYPE | 5 way blade |
| CONTROL COVER | Standard Black |
| TONE CAPACITOR | .022 |
| JACK TYPE | CJ jack |
| FINISH HEAD TOP | (C)Carbon Black |
| FINISH HEAD BACKSIDES | (C)Carbon Black |
| FINISH NECK | (C)Carbon Black |
| FINISH BODY TOP | (C)Carbon Black |
| FINISH BODY BACKSIDES | (C)Carbon Black |
| TRUSS ROD TOOL | Included |

























Değerlendirmeler
Henüz değerlendirme yapılmadı.